MASSAGE THERAPY
30 min. – $75 – increase to $78 Feb. 1/25
45 min. – $92 – increase to $96 Feb. 1/25
60 min. – $110 – increase to $115 Feb. 1/25
75 min. – $130 – increase to $138 Feb. 1/25
90 min. – $150 – increase to $160 Feb. 1/25
UA-124032695-1
Skip to main content30 min. – $75 – increase to $78 Feb. 1/25
45 min. – $92 – increase to $96 Feb. 1/25
60 min. – $110 – increase to $115 Feb. 1/25
75 min. – $130 – increase to $138 Feb. 1/25
90 min. – $150 – increase to $160 Feb. 1/25
60 min. – $130 – increase to $138 Feb. 1/25
60 min. – $110 – increase to $115 Feb. 1/25
30 min. – $75 – increase to $78 Feb. 1/25
60 min. $110 – increase to $115 Feb. 1/25
RATES WILL INCREASE FEB. 1/25
*All Prices include HST.
**Clients will be billed the full treatment price for any no-shows and cancellations with less than 24 hours notice